<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Cricket Insider</title>
	<atom:link href="http://thecricketinsider.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://thecricketinsider.com</link>
	<description>Updates and Commentary on the Sport of Cricket</description>
	<lastBuildDate>Thu, 28 May 2009 14:14:00 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Australia retains their number 1 spot by cricket</title>
		<link>http://thecricketinsider.com/?p=223&#038;cpage=1#comment-58</link>
		<dc:creator>cricket</dc:creator>
		<pubDate>Thu, 28 May 2009 14:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecricketinsider.com/?p=223#comment-58</guid>
		<description>Hi Veshma, are you going to write any more articles soon? I have not read any of your article for long time. Being fan of your writing and views I look forward to read more posts from you.</description>
		<content:encoded><![CDATA[<p>Hi Veshma, are you going to write any more articles soon? I have not read any of your article for long time. Being fan of your writing and views I look forward to read more posts from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stanford Twenty20 Tournament by cricket</title>
		<link>http://thecricketinsider.com/?p=78&#038;cpage=1#comment-57</link>
		<dc:creator>cricket</dc:creator>
		<pubDate>Thu, 28 May 2009 14:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://thecricketinsider.com/?p=78#comment-57</guid>
		<description>Twenty 20 format is getting popular like nothing else in the sports I think. After IPL, WT20 will provide non stop entertainment and lives to millions of cricket hungry fans.
Hey by the way whats the prize money for WT20 tournament this year?</description>
		<content:encoded><![CDATA[<p>Twenty 20 format is getting popular like nothing else in the sports I think. After IPL, WT20 will provide non stop entertainment and lives to millions of cricket hungry fans.<br />
Hey by the way whats the prize money for WT20 tournament this year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hussey&#8217;s ninth century steers Australia into a commanding position by NetBoxie&#187; NetBoxie Michael Hussey’s ninth century steers Australia into a commanding position</title>
		<link>http://thecricketinsider.com/?p=145&#038;cpage=1#comment-54</link>
		<dc:creator>NetBoxie&#187; NetBoxie Michael Hussey’s ninth century steers Australia into a commanding position</dc:creator>
		<pubDate>Thu, 07 May 2009 08:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://thecricketinsider.com/?p=145#comment-54</guid>
		<description>[...] &#8211;I am a sports reporter that started last 2006. I succeeded in getting that job and went on to become the sports news anchor on the evening news in Trinidad and Tobago. My love and passion is all about cricket..When not following cricket, I follow my second favorite sport which is football. I’ve had the great pleasure of personally interviewing former Indian Captain Rahul Dravid, former Sri Lankan Captain Mahela Jayawardene , and our very own World Record Holder, Brian Lara.http://thecricketinsider.com/cricket/husseys-ninth-century-steers-australia-into-a-commanding-positi... [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211;I am a sports reporter that started last 2006. I succeeded in getting that job and went on to become the sports news anchor on the evening news in Trinidad and Tobago. My love and passion is all about cricket..When not following cricket, I follow my second favorite sport which is football. I’ve had the great pleasure of personally interviewing former Indian Captain Rahul Dravid, former Sri Lankan Captain Mahela Jayawardene , and our very own World Record Holder, Brian Lara.http://thecricketinsider.com/cricket/husseys-ninth-century-steers-australia-into-a-commanding-positi&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ponting ends his drought and improves his average by The Cricket Insider News &#124; Eddieway Articles</title>
		<link>http://thecricketinsider.com/?p=140&#038;cpage=1#comment-39</link>
		<dc:creator>The Cricket Insider News &#124; Eddieway Articles</dc:creator>
		<pubDate>Sun, 08 Feb 2009 07:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://thecricketinsider.com/?p=140#comment-39</guid>
		<description>[...] Brian Lara.http://thecricketinsider.com thecricketinsider.com/awards/shivnarine-wins-coveted-title http://thecricketinsider.com/cricket/ponting-ends-his-drought-and-improves-his-average   var addthis_pub = &#039;ndthuan&#039;; var addthis_brand = &#039;Eddieway Articles&#039;;var addthis_language = [...]</description>
		<content:encoded><![CDATA[<p>[...] Brian Lara.http://thecricketinsider.com thecricketinsider.com/awards/shivnarine-wins-coveted-title <a href="http://thecricketinsider.com/cricket/ponting-ends-his-drought-and-improves-his-average" rel="nofollow">http://thecricketinsider.com/cricket/ponting-ends-his-drought-and-improves-his-average</a>   var addthis_pub = &#8216;ndthuan&#8217;; var addthis_brand = &#8216;Eddieway Articles&#8217;;var addthis_language = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Krejza&#8217;s sensational eight-wicket haul debut by Krejza’s sensational eight-wicket haul debut &#171; World of Cricket</title>
		<link>http://thecricketinsider.com/?p=177&#038;cpage=1#comment-36</link>
		<dc:creator>Krejza’s sensational eight-wicket haul debut &#171; World of Cricket</dc:creator>
		<pubDate>Fri, 21 Nov 2008 08:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://thecricketinsider.com/?p=177#comment-36</guid>
		<description>[...] Krejza’s sensational eight-wicket haul&#160;debut  Australia’s hope of leveling the series rose when debutant Jason Krejza hauled a record equalling eight-wickets which triggered a dramatic Indian collapse on the second afternoon of the fourth Test in this test match. [...]</description>
		<content:encoded><![CDATA[<p>[...] Krejza’s sensational eight-wicket haul&nbsp;debut  Australia’s hope of leveling the series rose when debutant Jason Krejza hauled a record equalling eight-wickets which triggered a dramatic Indian collapse on the second afternoon of the fourth Test in this test match. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Krejza&#8217;s sensational eight-wicket haul debut by Cricket Insider: Krejza’s sensational eight-wicket haul debut</title>
		<link>http://thecricketinsider.com/?p=177&#038;cpage=1#comment-35</link>
		<dc:creator>Cricket Insider: Krejza’s sensational eight-wicket haul debut</dc:creator>
		<pubDate>Wed, 19 Nov 2008 06:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecricketinsider.com/?p=177#comment-35</guid>
		<description>[...] http://thecricketinsider.com/cricket/krejzas-sensational-eight-wicket-haul-debut     page_revision: 0, last_edited: 1227075801&#124;%e %b %Y, %H:%M %Z (%O ago)  edittags history files print site tools+&#160;options   edit sections append backlinks view source parent block rename delete          help  &#124;  terms of service  &#124;  privacy  &#124;  report a bug  &#124;  flag as objectionable   Hosted by Wikidot.com &#8212; get your free wiki now!   Unless stated otherwise Content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License          Click here to edit contents of this page.     Click here to toggle editing of individual sections of the page (if possible). Watch headings for an &quot;edit&quot; link when available.   Append content without editing the whole page source.   Check out how this page has evolved in the past.   If you want to discuss contents of this page - this is the easiest way to do it.   View and manage file attachments for this page.   A few useful tools to manage this Site.   See pages that link to and include this page.   Change the name (also URL address, possibly the category) of the page.   View wiki source for this page without editing.   View/set parent page (used for creating breadcrumbs and structured layout).   Notify administrators if there is objectionable content in this page.   Something does not work as expected? Find out what you can do.   General Wikidot.com documentation and help section.   Wikidot.com Terms of Service - what you can, what you should not etc.   Wikidot.com Privacy Policy.        _uff = false; _uacct = &quot;UA-68540-5&quot;; _udn=&quot;wikidot.com&quot;; urchinTracker(); [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://thecricketinsider.com/cricket/krejzas-sensational-eight-wicket-haul-debut" rel="nofollow">http://thecricketinsider.com/cricket/krejzas-sensational-eight-wicket-haul-debut</a>     page_revision: 0, last_edited: 1227075801|%e %b %Y, %H:%M %Z (%O ago)  edittags history files print site tools+&nbsp;options   edit sections append backlinks view source parent block rename delete          help  |  terms of service  |  privacy  |  report a bug  |  flag as objectionable   Hosted by Wikidot.com &#8212; get your free wiki now!   Unless stated otherwise Content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License          Click here to edit contents of this page.     Click here to toggle editing of individual sections of the page (if possible). Watch headings for an &#8220;edit&#8221; link when available.   Append content without editing the whole page source.   Check out how this page has evolved in the past.   If you want to discuss contents of this page &#8211; this is the easiest way to do it.   View and manage file attachments for this page.   A few useful tools to manage this Site.   See pages that link to and include this page.   Change the name (also URL address, possibly the category) of the page.   View wiki source for this page without editing.   View/set parent page (used for creating breadcrumbs and structured layout).   Notify administrators if there is objectionable content in this page.   Something does not work as expected? Find out what you can do.   General Wikidot.com documentation and help section.   Wikidot.com Terms of Service &#8211; what you can, what you should not etc.   Wikidot.com Privacy Policy.        _uff = false; _uacct = &#8220;UA-68540-5&#8243;; _udn=&#8221;wikidot.com&#8221;; urchinTracker(); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aussie hopes of a victory raised by pligg.com</title>
		<link>http://thecricketinsider.com/?p=183&#038;cpage=1#comment-34</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Wed, 19 Nov 2008 05:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://thecricketinsider.com/?p=183#comment-34</guid>
		<description>&lt;strong&gt;Aussie hopes of a victory raised...&lt;/strong&gt;

Despite battling half centuries from Captain Mahendra Singh Dhoni and Harbhajan Singh, India chances of winning the fourth and final test of the Border/ Gavaskar series were dented, setting the Aussies a getable target of 382 on the final day....</description>
		<content:encoded><![CDATA[<p><strong>Aussie hopes of a victory raised&#8230;</strong></p>
<p>Despite battling half centuries from Captain Mahendra Singh Dhoni and Harbhajan Singh, India chances of winning the fourth and final test of the Border/ Gavaskar series were dented, setting the Aussies a getable target of 382 on the final day&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australia on backfoot by pligg.com</title>
		<link>http://thecricketinsider.com/?p=180&#038;cpage=1#comment-33</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Wed, 19 Nov 2008 05:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://thecricketinsider.com/?p=180#comment-33</guid>
		<description>&lt;strong&gt;Australia on backfoot...&lt;/strong&gt;

Resuming day three on 149 for two, Australia were  on their backfoot as they were outdone by India’s magic yet again. They were bowled out for 355 in their first innings after displaying on of the worst batting performances of recent times....</description>
		<content:encoded><![CDATA[<p><strong>Australia on backfoot&#8230;</strong></p>
<p>Resuming day three on 149 for two, Australia were  on their backfoot as they were outdone by India’s magic yet again. They were bowled out for 355 in their first innings after displaying on of the worst batting performances of recent times&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uphill task as India posts 613 in Delhi by pligg.com</title>
		<link>http://thecricketinsider.com/?p=171&#038;cpage=1#comment-32</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Wed, 19 Nov 2008 05:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://thecricketinsider.com/?p=171#comment-32</guid>
		<description>&lt;strong&gt;Uphill task as India posts 613 in Delhi...&lt;/strong&gt;

Wow!!!!. What a performance from the Indian batsmen. Double centuries from opener Gautam Ghambir 206 and VVS Laxman 200 helped their team reach a mammoth score of 613 for 7....</description>
		<content:encoded><![CDATA[<p><strong>Uphill task as India posts 613 in Delhi&#8230;</strong></p>
<p>Wow!!!!. What a performance from the Indian batsmen. Double centuries from opener Gautam Ghambir 206 and VVS Laxman 200 helped their team reach a mammoth score of 613 for 7&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tendulkar ton helps India take control by pligg.com</title>
		<link>http://thecricketinsider.com/?p=174&#038;cpage=1#comment-31</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Wed, 19 Nov 2008 02:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://thecricketinsider.com/?p=174#comment-31</guid>
		<description>&lt;strong&gt;Tendulkar ton helps India take control...&lt;/strong&gt;

Well the fourth and final Test has begun between India and Australia, and the Aussies need to win this one to level the series. The Indians, however, are challenging them in their quest as they amassed 311 for 5 at the close on day one....</description>
		<content:encoded><![CDATA[<p><strong>Tendulkar ton helps India take control&#8230;</strong></p>
<p>Well the fourth and final Test has begun between India and Australia, and the Aussies need to win this one to level the series. The Indians, however, are challenging them in their quest as they amassed 311 for 5 at the close on day one&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
